Karlsencoin (KLS) [karlsen:qqgukqluw…] Miner/Wallet Earnings
Last earning 13 hours, 22 minutes, 27 seconds ago

Karlsencoin (KLS) [karlsen:qqgukqluw…] Performance (~last 100 earning(s))

Block height Amount (KLS)
01/16/2026 11:20:02 69395063 8.627307974459
01/16/2026 11:00:02 69393861 23.030143802351
01/16/2026 11:00:02 69393727 22.826936552193
01/16/2026 10:50:03 69393353 23.77122149695
01/16/2026 10:50:03 69393285 23.446040212299
01/16/2026 10:50:03 69392978 23.356851611225
01/16/2026 10:40:03 69392847 22.206881329644
01/16/2026 10:40:03 69392836 22.148654978154
01/16/2026 10:40:02 69392810 22.635857474565
01/16/2026 10:40:02 69392551 23.339685470518
01/15/2026 06:50:02 69292646 25.08831180477
01/15/2026 06:00:03 69289507 25.08831180477
01/14/2026 12:50:02 69227668 17.93642775334
01/14/2026 01:20:02 69186072 3.206440582855
01/14/2026 00:50:02 69184250 17.416783220909
01/14/2026 00:40:02 69183950 17.936634146298
01/13/2026 19:30:02 69165108 2.458413137409
01/13/2026 19:10:02 69164335 10.973085599055
01/12/2026 15:40:03 69064893 3.741496414256
01/12/2026 06:40:02 69032625 15.499074462902
01/12/2026 06:10:02 69030810 15.202235568625
01/11/2026 14:30:02 68974470 14.09674306948
01/11/2026 13:20:02 68970618 18.715747970395
01/11/2026 02:30:02 68931647 25.08831180477
01/11/2026 01:20:02 68927370 25.08831180477
01/11/2026 01:20:02 68926999 25.08831180477
01/10/2026 21:20:02 68912862 25.08831180477
01/10/2026 21:20:02 68912621 25.08831180477
01/10/2026 21:10:02 68912188 8.499907085569
01/02/2026 18:50:02 68212451 9.560604430931
01/02/2026 18:50:02 68212278 11.983689449341
01/01/2026 08:50:02 68090254 25.8017269455
01/01/2026 08:20:02 68088319 25.8017269455
01/01/2026 08:10:02 68087727 25.8017269455
01/01/2026 07:30:02 68085037 25.8017269455
01/01/2026 07:00:02 68083343 25.8017269455
01/01/2026 06:50:02 68083127 25.8017269455
01/01/2026 06:40:02 68082292 25.8017269455
01/01/2026 06:30:02 68081889 25.8017269455
01/01/2026 05:50:02 68079460 25.8017269455
01/01/2026 05:50:02 68079353 25.8017269455
01/01/2026 05:40:02 68078711 25.8017269455
01/01/2026 05:30:02 68077856 25.8017269455
01/01/2026 05:20:02 68077741 25.8017269455
01/01/2026 05:00:02 68076580 25.8017269455
01/01/2026 04:40:02 68075314 25.8017269455
01/01/2026 04:40:02 68075061 25.8017269455
01/01/2026 04:30:02 68074629 25.8017269455
01/01/2026 03:40:02 68071486 25.8017269455
01/01/2026 03:30:02 68070669 25.8017269455
01/01/2026 02:30:02 68067129 25.8017269455
01/01/2026 02:20:02 68066797 25.8017269455
01/01/2026 02:20:02 68066777 25.8017269455
01/01/2026 01:50:02 68065023 25.8019267455
01/01/2026 01:50:02 68064862 25.8017269455
01/01/2026 01:30:02 68063918 25.8017269455
01/01/2026 01:20:02 68063212 25.8017269455
01/01/2026 00:20:02 68059198 25.8017269455
01/01/2026 00:10:02 68058954 25.8017269455
12/31/2025 23:20:02 68056137 25.8017269455
12/31/2025 23:20:02 68056087 25.8017269455
12/31/2025 22:40:02 68053385 25.8017269455
12/31/2025 22:40:02 68053263 25.8017269455
12/31/2025 22:00:02 68050836 25.8017269455
12/31/2025 22:00:02 68050816 25.8017269455
12/31/2025 21:40:02 68050090 25.8017269455
12/31/2025 21:30:02 68049353 25.8017269455
12/31/2025 21:10:02 68047924 25.8017269455
12/31/2025 20:50:02 68046743 25.8017269455
12/31/2025 20:40:02 68046559 25.8017269455
12/31/2025 20:40:02 68046489 25.8017269455
12/31/2025 19:30:02 68042063 25.8017269455
12/31/2025 19:20:02 68041553 25.8017269455
12/31/2025 19:10:02 68041010 25.8017269455
12/31/2025 19:00:02 68040360 25.8017269455
12/31/2025 18:40:02 68039074 25.8017269455
12/31/2025 17:50:02 68036154 25.8017269455
12/31/2025 17:50:02 68035851 25.8017269455
12/31/2025 17:30:02 68034655 25.8017269455
12/31/2025 17:20:02 68034081 25.8017269455
12/31/2025 17:00:02 68032975 25.8017269455
12/31/2025 16:50:02 68032373 25.8017269455
12/31/2025 16:30:02 68031507 25.8017269455
12/31/2025 16:10:02 68030431 25.8017269455
12/31/2025 16:10:02 68030215 25.8017269455
12/31/2025 16:10:02 68030179 25.8017269455
12/31/2025 15:50:02 68028992 25.8017269455
12/31/2025 15:10:02 68026391 25.8017269455
12/31/2025 13:40:02 68021252 25.8017269455
12/31/2025 12:30:02 68016950 25.8017269455
12/31/2025 12:30:02 68016763 25.8017269455
12/31/2025 12:30:02 68016654 25.8017269455
12/31/2025 10:50:02 68010782 25.8017269455
12/31/2025 10:20:02 68009168 25.8017269455
12/31/2025 09:50:02 68007397 25.8017269455
12/31/2025 09:20:02 68005512 25.8017269455
12/31/2025 09:00:02 68004461 25.8017269455
12/31/2025 08:50:02 68003419 25.8017269455
12/31/2025 08:50:02 68003407 25.8017269455
12/31/2025 07:40:02 67999456 25.8017269455

Karlsencoin (KLS) [karlsen:qqgukqluw…] Latest Earnings

Time Block height Amount (KLS)
01/16/2026 11:20:02 69395063 8.627307974459
01/16/2026 11:00:02 69393861 23.030143802351
01/16/2026 11:00:02 69393727 22.826936552193
01/16/2026 10:50:03 69393353 23.77122149695
01/16/2026 10:50:03 69393285 23.446040212299
01/16/2026 10:50:03 69392978 23.356851611225
01/16/2026 10:40:03 69392847 22.206881329644
01/16/2026 10:40:03 69392836 22.148654978154
01/16/2026 10:40:02 69392810 22.635857474565
01/16/2026 10:40:02 69392551 23.339685470518
01/15/2026 06:50:02 69292646 25.08831180477
01/15/2026 06:00:03 69289507 25.08831180477
01/14/2026 12:50:02 69227668 17.93642775334
01/14/2026 01:20:02 69186072 3.206440582855
01/14/2026 00:50:02 69184250 17.416783220909
01/14/2026 00:40:02 69183950 17.936634146298
01/13/2026 19:30:02 69165108 2.458413137409
01/13/2026 19:10:02 69164335 10.973085599055
01/12/2026 15:40:03 69064893 3.741496414256
01/12/2026 06:40:02 69032625 15.499074462902
01/12/2026 06:10:02 69030810 15.202235568625
01/11/2026 14:30:02 68974470 14.09674306948
01/11/2026 13:20:02 68970618 18.715747970395
01/11/2026 02:30:02 68931647 25.08831180477
01/11/2026 01:20:02 68927370 25.08831180477
01/11/2026 01:20:02 68926999 25.08831180477
01/10/2026 21:20:02 68912862 25.08831180477
01/10/2026 21:20:02 68912621 25.08831180477
01/10/2026 21:10:02 68912188 8.499907085569
01/02/2026 18:50:02 68212451 9.560604430931
01/02/2026 18:50:02 68212278 11.983689449341
01/01/2026 08:50:02 68090254 25.8017269455
01/01/2026 08:20:02 68088319 25.8017269455
01/01/2026 08:10:02 68087727 25.8017269455
01/01/2026 07:30:02 68085037 25.8017269455
01/01/2026 07:00:02 68083343 25.8017269455
01/01/2026 06:50:02 68083127 25.8017269455
01/01/2026 06:40:02 68082292 25.8017269455
01/01/2026 06:30:02 68081889 25.8017269455
01/01/2026 05:50:02 68079460 25.8017269455
01/01/2026 05:50:02 68079353 25.8017269455
01/01/2026 05:40:02 68078711 25.8017269455
01/01/2026 05:30:02 68077856 25.8017269455
01/01/2026 05:20:02 68077741 25.8017269455
01/01/2026 05:00:02 68076580 25.8017269455
01/01/2026 04:40:02 68075314 25.8017269455
01/01/2026 04:40:02 68075061 25.8017269455
01/01/2026 04:30:02 68074629 25.8017269455
01/01/2026 03:40:02 68071486 25.8017269455
01/01/2026 03:30:02 68070669 25.8017269455
01/01/2026 02:30:02 68067129 25.8017269455
01/01/2026 02:20:02 68066797 25.8017269455
01/01/2026 02:20:02 68066777 25.8017269455
01/01/2026 01:50:02 68065023 25.8019267455
01/01/2026 01:50:02 68064862 25.8017269455
01/01/2026 01:30:02 68063918 25.8017269455
01/01/2026 01:20:02 68063212 25.8017269455
01/01/2026 00:20:02 68059198 25.8017269455
01/01/2026 00:10:02 68058954 25.8017269455
12/31/2025 23:20:02 68056137 25.8017269455
12/31/2025 23:20:02 68056087 25.8017269455
12/31/2025 22:40:02 68053385 25.8017269455
12/31/2025 22:40:02 68053263 25.8017269455
12/31/2025 22:00:02 68050836 25.8017269455
12/31/2025 22:00:02 68050816 25.8017269455
12/31/2025 21:40:02 68050090 25.8017269455
12/31/2025 21:30:02 68049353 25.8017269455
12/31/2025 21:10:02 68047924 25.8017269455
12/31/2025 20:50:02 68046743 25.8017269455
12/31/2025 20:40:02 68046559 25.8017269455
12/31/2025 20:40:02 68046489 25.8017269455
12/31/2025 19:30:02 68042063 25.8017269455
12/31/2025 19:20:02 68041553 25.8017269455
12/31/2025 19:10:02 68041010 25.8017269455
12/31/2025 19:00:02 68040360 25.8017269455
12/31/2025 18:40:02 68039074 25.8017269455
12/31/2025 17:50:02 68036154 25.8017269455
12/31/2025 17:50:02 68035851 25.8017269455
12/31/2025 17:30:02 68034655 25.8017269455
12/31/2025 17:20:02 68034081 25.8017269455
12/31/2025 17:00:02 68032975 25.8017269455
12/31/2025 16:50:02 68032373 25.8017269455
12/31/2025 16:30:02 68031507 25.8017269455
12/31/2025 16:10:02 68030431 25.8017269455
12/31/2025 16:10:02 68030215 25.8017269455
12/31/2025 16:10:02 68030179 25.8017269455
12/31/2025 15:50:02 68028992 25.8017269455
12/31/2025 15:10:02 68026391 25.8017269455
12/31/2025 13:40:02 68021252 25.8017269455
12/31/2025 12:30:02 68016950 25.8017269455
12/31/2025 12:30:02 68016763 25.8017269455
12/31/2025 12:30:02 68016654 25.8017269455
12/31/2025 10:50:02 68010782 25.8017269455
12/31/2025 10:20:02 68009168 25.8017269455
12/31/2025 09:50:02 68007397 25.8017269455
12/31/2025 09:20:02 68005512 25.8017269455
12/31/2025 09:00:02 68004461 25.8017269455
12/31/2025 08:50:02 68003419 25.8017269455
12/31/2025 08:50:02 68003407 25.8017269455
12/31/2025 07:40:02 67999456 25.8017269455

Legal notices

Cookies