Karlsencoin (KLS) Miner/Wallet Earnings

karlsen:qzvnmy2p3ssajzl3445tjw9z9tekzczrtgcxp284p6gyew8q24vy5h200s4jy

Last earning 1 month, 4 weeks, 3 days, 18 hours, 6 minutes, 4 seconds ago

Miner/Wallet performance (~last 52 earning(s))

Block height Amount (KLS)
07/19/2024 02:00:03 22165661 41.55884719236
07/18/2024 19:20:02 22141627 41.55884719236
07/18/2024 16:30:03 22131674 41.55884719236
07/18/2024 15:50:03 22129390 41.55884719236
07/18/2024 07:50:03 22100653 41.55884719236
07/18/2024 03:10:03 22082809 41.495325360559
07/18/2024 01:10:03 22076152 41.55914689236
07/17/2024 21:50:03 22064343 41.55884719236
07/17/2024 11:00:02 22025719 41.55884719236
07/17/2024 11:00:02 22025613 41.55884719236
07/17/2024 06:30:02 22009058 7.815596546255
07/17/2024 05:50:02 22006097 9.057653064442
07/17/2024 05:00:02 22003126 9.323639344837
07/17/2024 04:50:02 22002965 9.152298392823
07/17/2024 04:50:02 22002713 9.491339245425
07/17/2024 02:20:02 21994898 25.569899600814
07/16/2024 23:50:02 21985536 41.55884719236
07/16/2024 17:20:02 21962146 41.55884719236
07/16/2024 13:20:03 21947902 30.714130860261
07/16/2024 08:50:02 21931525 9.631104148579
07/16/2024 08:10:02 21929594 8.960833632581
07/16/2024 08:00:02 21928885 8.860700490217
07/16/2024 07:30:02 21926933 9.40488492146
07/16/2024 07:20:02 21926373 11.936389811542
07/16/2024 07:20:02 21926062 18.013337384257
07/16/2024 07:00:02 21925020 37.638920173001
07/16/2024 06:20:02 21922998 41.55884719236
07/15/2024 15:50:02 21870251 41.55884719236
07/15/2024 15:00:02 21867453 41.55884719236
07/15/2024 14:00:02 21863911 41.55884719236
07/15/2024 10:10:02 21850152 41.55884719236
07/15/2024 06:10:02 21835868 41.55884719236
07/15/2024 03:40:02 21826947 41.55894709236
07/15/2024 03:20:02 21825348 41.55884719236
07/14/2024 23:50:02 21812803 41.55884719236
07/14/2024 22:30:02 21808017 41.55884719236
07/14/2024 20:00:02 21798958 41.55884719236
07/14/2024 19:20:02 21796701 41.55884719236
07/14/2024 16:10:02 21785526 41.55884719236
07/14/2024 07:30:02 21754291 41.55884719236
07/14/2024 00:10:02 21727603 41.55924679236
07/13/2024 14:30:02 21693109 41.55884719236
07/13/2024 10:10:02 21677150 41.55884719236
07/12/2024 20:40:02 21628603 7.534787284962
07/12/2024 20:10:03 21627004 0.322319321913
07/12/2024 11:30:02 21595380 41.55884719236
07/12/2024 11:20:02 21594793 41.55884719236
07/12/2024 06:00:02 21576007 41.55884719236
07/12/2024 06:00:02 21575660 41.55884719236
07/12/2024 04:40:02 21571220 41.55884719236
07/11/2024 22:30:02 21548793 41.55924679236
07/11/2024 16:50:02 21528366 41.55884719236

Latest earnings

Block height Amount (KLS)
07/19/2024 02:00:03 22165661 41.55884719236
07/18/2024 19:20:02 22141627 41.55884719236
07/18/2024 16:30:03 22131674 41.55884719236
07/18/2024 15:50:03 22129390 41.55884719236
07/18/2024 07:50:03 22100653 41.55884719236
07/18/2024 03:10:03 22082809 41.495325360559
07/18/2024 01:10:03 22076152 41.55914689236
07/17/2024 21:50:03 22064343 41.55884719236
07/17/2024 11:00:02 22025719 41.55884719236
07/17/2024 11:00:02 22025613 41.55884719236
07/17/2024 06:30:02 22009058 7.815596546255
07/17/2024 05:50:02 22006097 9.057653064442
07/17/2024 05:00:02 22003126 9.323639344837
07/17/2024 04:50:02 22002965 9.152298392823
07/17/2024 04:50:02 22002713 9.491339245425
07/17/2024 02:20:02 21994898 25.569899600814
07/16/2024 23:50:02 21985536 41.55884719236
07/16/2024 17:20:02 21962146 41.55884719236
07/16/2024 13:20:03 21947902 30.714130860261
07/16/2024 08:50:02 21931525 9.631104148579
07/16/2024 08:10:02 21929594 8.960833632581
07/16/2024 08:00:02 21928885 8.860700490217
07/16/2024 07:30:02 21926933 9.40488492146
07/16/2024 07:20:02 21926373 11.936389811542
07/16/2024 07:20:02 21926062 18.013337384257
07/16/2024 07:00:02 21925020 37.638920173001
07/16/2024 06:20:02 21922998 41.55884719236
07/15/2024 15:50:02 21870251 41.55884719236
07/15/2024 15:00:02 21867453 41.55884719236
07/15/2024 14:00:02 21863911 41.55884719236
07/15/2024 10:10:02 21850152 41.55884719236
07/15/2024 06:10:02 21835868 41.55884719236
07/15/2024 03:40:02 21826947 41.55894709236
07/15/2024 03:20:02 21825348 41.55884719236
07/14/2024 23:50:02 21812803 41.55884719236
07/14/2024 22:30:02 21808017 41.55884719236
07/14/2024 20:00:02 21798958 41.55884719236
07/14/2024 19:20:02 21796701 41.55884719236
07/14/2024 16:10:02 21785526 41.55884719236
07/14/2024 07:30:02 21754291 41.55884719236
07/14/2024 00:10:02 21727603 41.55924679236
07/13/2024 14:30:02 21693109 41.55884719236
07/13/2024 10:10:02 21677150 41.55884719236
07/12/2024 20:40:02 21628603 7.534787284962
07/12/2024 20:10:03 21627004 0.322319321913
07/12/2024 11:30:02 21595380 41.55884719236
07/12/2024 11:20:02 21594793 41.55884719236
07/12/2024 06:00:02 21576007 41.55884719236
07/12/2024 06:00:02 21575660 41.55884719236
07/12/2024 04:40:02 21571220 41.55884719236
07/11/2024 22:30:02 21548793 41.55924679236
07/11/2024 16:50:02 21528366 41.55884719236

Legal notices

Cookies

Resources

Karlsencoin (KLS) - Cédric CRISPIN - Mining Pool - API
Miningcore
Cryptonote-nodejs-pool
Ubiq/open-ethereum-pool
Open source mining pool for Beam
Open Source Hypra Mining Pool
Mining pool software for Veruscoin
Mining pool software for Alephium
Stratum adapter for Kaspa!
Stratum adapter for Karlsencoin!
Stratum Server for Handshake Mining
Warthog Pool Backend Service
Chart.js

Pools

alephium.cedric-crispin.com
beam.cedric-crispin.com
conceal.cedric-crispin.com
ergo.cedric-crispin.com
firo.cedric-crispin.com
handshake.cedric-crispin.com
hypra.cedric-crispin.com
karlsencoin.cedric-crispin.com
kaspa.cedric-crispin.com
kylacoin.cedric-crispin.com
meowcoin.cedric-crispin.com
monero.cedric-crispin.com
nexellia.cedric-crispin.com
pulsar.cedric-crispin.com
ravencoin.cedric-crispin.com
satoxcoin.cedric-crispin.com
spectre.cedric-crispin.com
ubiq.cedric-crispin.com
vertcoin.cedric-crispin.com
veruscoin.cedric-crispin.com
warthog.cedric-crispin.com