Karlsencoin (KLS) Miner/Wallet Earnings

karlsen:qz24cy6rwje95shuwkk8ugtk9ktqgmmalxeym9340hgv74238rvh6ssux3l34

Last earning 1 month, 3 weeks, 1 day, 6 hours, 3 minutes, 25 seconds ago

Miner/Wallet performance (~last 68 earning(s))

Block height Amount (KLS)
03/23/2024 14:04:09 12012213 49.95
03/23/2024 08:34:09 11992297 49.95
03/23/2024 06:54:09 11986474 49.95
03/23/2024 06:54:09 11986308 49.95
03/23/2024 05:14:09 11980663 49.951998
03/22/2024 19:34:09 11945583 49.95
03/22/2024 13:54:11 11925276 49.95
03/22/2024 08:34:09 11905922 49.95
03/22/2024 07:54:09 11903719 49.95
03/22/2024 07:44:09 11903178 49.95
02/01/2024 05:35:02 7574867 0.468483907823
01/30/2024 22:15:02 7461781 19.806234649596
01/29/2024 10:35:03 7333406 49.9500999
01/28/2024 06:05:03 7230896 49.95
01/27/2024 01:20:49 7126986 49.95
01/26/2024 04:46:33 7053311 49.95
01/25/2024 12:16:33 6993669 49.95
01/25/2024 05:16:33 6968570 49.95
01/25/2024 01:36:33 6955554 49.95
01/24/2024 21:46:33 6941804 49.95
01/24/2024 17:06:33 6925087 49.9500999
01/24/2024 13:36:33 6911949 49.95
01/24/2024 05:46:33 6883794 49.95
01/23/2024 00:25:08 6778260 49.95
01/22/2024 11:25:08 6731216 49.95
01/22/2024 00:35:08 6692445 49.95
01/21/2024 17:15:08 6665929 49.95
01/21/2024 10:05:08 6640380 49.9500999
01/20/2024 22:45:08 6599335 49.9503996
01/20/2024 19:15:08 6586558 49.95
01/20/2024 11:25:08 6558465 49.950999
01/19/2024 11:25:08 6472126 49.950999
01/19/2024 08:45:08 6462410 49.95
12/20/2023 20:42:06 3913812 49.958991
12/20/2023 19:42:03 3910646 49.95
12/20/2023 05:32:05 3859171 49.351682961445
12/19/2023 22:52:05 3835219 49.95
12/19/2023 19:12:04 3822194 49.95
12/19/2023 17:22:05 3815568 49.841177159362
12/17/2023 20:52:03 3655156 49.631029769417
12/16/2023 09:18:15 3527173 49.925895239407
12/16/2023 01:13:35 3498431 46.817282834766
12/15/2023 23:53:35 3493388 48.870679697078
12/15/2023 11:23:36 3448539 40.949065613498
12/14/2023 10:48:44 3360698 35.181114642213
12/14/2023 07:28:44 3348774 28.810558419242
12/13/2023 11:39:30 3277097 49.95
12/13/2023 03:25:31 3247851 49.95
12/11/2023 03:45:13 3075993 37.956011452824
12/10/2023 17:25:13 3039303 2.676513700967
12/10/2023 11:05:13 3016108 3.506156666822
12/10/2023 10:35:13 3014754 3.371984392214
12/10/2023 10:15:13 3012962 3.847120532971
12/10/2023 09:45:13 3011696 3.997355697125
12/10/2023 09:45:13 3011574 4.091197669444
12/10/2023 08:15:13 3006034 3.595621894246
12/10/2023 06:05:13 2998455 3.696708231306
12/10/2023 00:15:13 2977503 4.200891878038
12/09/2023 23:15:13 2973357 4.067954942348
12/09/2023 21:35:13 2967570 4.267488733749
12/09/2023 20:45:13 2964839 3.895073197929
12/09/2023 20:05:13 2961981 3.63562676834
12/09/2023 18:55:13 2957952 3.777112827251
12/09/2023 13:05:13 2936996 4.001041767916
12/09/2023 03:37:12 2902552 1.790647145905
12/09/2023 03:07:12 2900794 1.913295065979
12/09/2023 00:57:12 2893010 18.897047542058
12/08/2023 18:57:12 2871687 5.259705031576

Latest earnings

Block height Amount (KLS)
03/23/2024 14:04:09 12012213 49.95
03/23/2024 08:34:09 11992297 49.95
03/23/2024 06:54:09 11986474 49.95
03/23/2024 06:54:09 11986308 49.95
03/23/2024 05:14:09 11980663 49.951998
03/22/2024 19:34:09 11945583 49.95
03/22/2024 13:54:11 11925276 49.95
03/22/2024 08:34:09 11905922 49.95
03/22/2024 07:54:09 11903719 49.95
03/22/2024 07:44:09 11903178 49.95
02/01/2024 05:35:02 7574867 0.468483907823
01/30/2024 22:15:02 7461781 19.806234649596
01/29/2024 10:35:03 7333406 49.9500999
01/28/2024 06:05:03 7230896 49.95
01/27/2024 01:20:49 7126986 49.95
01/26/2024 04:46:33 7053311 49.95
01/25/2024 12:16:33 6993669 49.95
01/25/2024 05:16:33 6968570 49.95
01/25/2024 01:36:33 6955554 49.95
01/24/2024 21:46:33 6941804 49.95
01/24/2024 17:06:33 6925087 49.9500999
01/24/2024 13:36:33 6911949 49.95
01/24/2024 05:46:33 6883794 49.95
01/23/2024 00:25:08 6778260 49.95
01/22/2024 11:25:08 6731216 49.95
01/22/2024 00:35:08 6692445 49.95
01/21/2024 17:15:08 6665929 49.95
01/21/2024 10:05:08 6640380 49.9500999
01/20/2024 22:45:08 6599335 49.9503996
01/20/2024 19:15:08 6586558 49.95
01/20/2024 11:25:08 6558465 49.950999
01/19/2024 11:25:08 6472126 49.950999
01/19/2024 08:45:08 6462410 49.95
12/20/2023 20:42:06 3913812 49.958991
12/20/2023 19:42:03 3910646 49.95
12/20/2023 05:32:05 3859171 49.351682961445
12/19/2023 22:52:05 3835219 49.95
12/19/2023 19:12:04 3822194 49.95
12/19/2023 17:22:05 3815568 49.841177159362
12/17/2023 20:52:03 3655156 49.631029769417
12/16/2023 09:18:15 3527173 49.925895239407
12/16/2023 01:13:35 3498431 46.817282834766
12/15/2023 23:53:35 3493388 48.870679697078
12/15/2023 11:23:36 3448539 40.949065613498
12/14/2023 10:48:44 3360698 35.181114642213
12/14/2023 07:28:44 3348774 28.810558419242
12/13/2023 11:39:30 3277097 49.95
12/13/2023 03:25:31 3247851 49.95
12/11/2023 03:45:13 3075993 37.956011452824
12/10/2023 17:25:13 3039303 2.676513700967
12/10/2023 11:05:13 3016108 3.506156666822
12/10/2023 10:35:13 3014754 3.371984392214
12/10/2023 10:15:13 3012962 3.847120532971
12/10/2023 09:45:13 3011696 3.997355697125
12/10/2023 09:45:13 3011574 4.091197669444
12/10/2023 08:15:13 3006034 3.595621894246
12/10/2023 06:05:13 2998455 3.696708231306
12/10/2023 00:15:13 2977503 4.200891878038
12/09/2023 23:15:13 2973357 4.067954942348
12/09/2023 21:35:13 2967570 4.267488733749
12/09/2023 20:45:13 2964839 3.895073197929
12/09/2023 20:05:13 2961981 3.63562676834
12/09/2023 18:55:13 2957952 3.777112827251
12/09/2023 13:05:13 2936996 4.001041767916
12/09/2023 03:37:12 2902552 1.790647145905
12/09/2023 03:07:12 2900794 1.913295065979
12/09/2023 00:57:12 2893010 18.897047542058
12/08/2023 18:57:12 2871687 5.259705031576

Legal notices

Cookies

Resources

Karlsencoin (KLS) - Cédric CRISPIN - Mining Pool - API
Miningcore
Cryptonote-nodejs-pool
Ubiq/open-ethereum-pool
Open source mining pool for Beam
Open Source Rethereum Mining Pool
Mining pool software for Veruscoin
Mining pool software for Alephium
Stratum adapter for Kaspa!
Mining pool software for Zephyr
Stratum adapter for Karlsencoin!
Reference implementation of an Equihash-BTG stratum core
Stratum Server for Handshake Mining
Chart.js

Pools

alephium.cedric-crispin.com
beam.cedric-crispin.com
bitcoingold.cedric-crispin.com
conceal.cedric-crispin.com
ergo.cedric-crispin.com
firo.cedric-crispin.com
handshake.cedric-crispin.com
hypra.cedric-crispin.com
karlsencoin.cedric-crispin.com
kaspa.cedric-crispin.com
meowcoin.cedric-crispin.com
monero.cedric-crispin.com
nexellia.cedric-crispin.com
piratechain.cedric-crispin.com
pulsar.cedric-crispin.com
pyrin.cedric-crispin.com
ravencoin.cedric-crispin.com
satoxcoin.cedric-crispin.com
ubiq.cedric-crispin.com
vertcoin.cedric-crispin.com
veruscoin.cedric-crispin.com
zephyr.cedric-crispin.com